Front / Gold
# Par Yds
1 4 389
2 5 537
3 3 160
4 4 396
5 5 541
6 3 190
7 4 409
8 4 432
9 4 389
Back / Gold
# Par Yds
10 4 375
11 3 197
12 5 529
13 4 403
14 4 413
15 4 319
16 5 517
17 3 213
18 4 396
Profile
Location 8244 Columbia Road Southwest
Pataskala, OH  US
Access Restriction Public
Opened 1999
Architect Michael Hurdzan, David Whelchel
Phone Number 740-964-9336
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
06/19/2023 Kyle Alford 75 -1.9 82
04/15/2023 Anthony Holder 86 +0.0 74
04/08/2023 Kyle Alford 76 +0.7 71
10/10/2022 Kyle Alford 76 -2.2 88
05/23/2022 Dan Buckey 83 +5.1 55
09/13/2020 Rick Dosky 113 +6.4 58
09/13/2019 Jack Schone 86 +9.1 24
08/13/2019 Jack Schone 77 -3.4 78
05/23/2019 Anthony Holder 94 N/A 52
05/28/2017 Michael Gibson 91 +3.4 66
Latest Reviews
N/A May 30, 2017
Jun 6, 2016
Fairways with Lots of Unrepaired Divots
Jun 4, 2016
Annoying Bugs or Biting Mosquitos
Apr 30, 2016
Well Positioned Sand Traps • Sand Traps Every Hole • Sand Traps Surrounded by Fairway • Well Positioned Steams or Creeks • Well Positioned Trees (No Doglegs) • Waste or Marsh Areas • Stream, Creek, or River
Apr 21, 2015
Plush or Luxurious Short Grass Fairways; Roll