1st / Front
# Par Yds
1 5 428
2 4 350
3 4 351
4 4 425
5 3 125
6 4 333
7 4 320
8 3 170
9 5 463
3rd / Front
# Par Yds
1 4 377
2 3 131
3 4 360
4 4 331
5 3 162
6 4 306
7 4 413
8 4 315
9 5 510
2nd / Front
# Par Yds
1 4 367
2 4 343
3 3 120
4 4 354
5 5 477
6 3 146
7 4 391
8 5 451
9 4 398
Profile
Location 625 Legends Parkway
Eureka, MO  US
Access Restriction Private
Opened 1989
Architect Robert Trent Jones
Phone Number 636-938-4808
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/04/2024 Robert Boland 99 +9.4 50
08/14/2016 Brent Kaniecki 88 -2.0 63
08/14/2016 Patrick Boland 86 +0.6 61
08/14/2016 Al Marshall 98 +5.3 56
09/27/2013 Brent Kaniecki 92 -2.6 72
09/27/2013 Patrick Boland 92 +0.4 71
08/12/2012 Jeff Moore 95 -2.5 70
08/12/2012 Brent Kaniecki 96 +0.5 69
06/03/2012 Patrick Boland 98 +6.1 58
06/03/2012 Brent Kaniecki 103 +6.3 64
Latest Reviews
N/A Aug 14, 2016
Sep 30, 2013
Restroom Building with Plumbing • Drinking Water on Course • Food Call Ahead • Ball Washers on Course; Plenty of Soap or Water
Aug 13, 2012
Huge Practice Green (80+ Foot Putts) • Free Practice Balls • Driving Range with Grass
Jun 3, 2012
Fairways Lined by Road, Fence, Net or Power Line • Fairways Lined by Natural, Mature Forest or Jungle • Fairways Lined by Water • Many Doglegged Fairways • Fairways Lined by Houses or Condos • Many Wide Fairways
N/A Sep 5, 2011