Front / White
# Par Yds
1 4 346
2 5 496
3 4 410
4 3 132
5 4 330
6 5 530
7 4 394
8 3 160
9 4 365
Back / White
# Par Yds
10 4 360
11 5 480
12 4 400
13 3 182
14 4 391
15 5 485
16 4 340
17 3 135
18 4 365
Profile
Location 3600 West Oakwood Road
Franklin, WI  US
Access Restriction Public
Opened 1970
Architect E. Lawrence Packard
Phone Number 414-281-6700
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/11/2014 Kent Laake 90 N/A 56
05/10/2014 Lars Faus 105 +10.2 50
05/04/2014 Lars Faus 114 +14.7 51
05/04/2014 Kent Laake 87 N/A 62
09/29/2013 Lars Faus 104 +7.9 58
08/14/2013 Kent Laake 93 N/A 63
07/28/2013 Kent Laake 90 N/A 61
07/06/2013 Kent Laake 87 N/A 65
06/18/2013 Kent Laake 90 N/A 66
06/12/2013 Kent Laake 89 N/A 68
Latest Reviews
May 10, 2014
May 7, 2014
Wide Open or Links Design
Oct 10, 2013
Plush or Sharply Manicured Tee Boxes • Generally Flat, Level or Graded Tee Boxes
Jul 29, 2012
Peaceful or Relaxing • Natural Setting with Wildlife • Beautiful Scenery Throughout
Jul 29, 2012
Thick or Tall Grass Rough • Well Positioned Ponds or Lakes • Heather or Tall Weed Rough • Well Positioned Trees (No Doglegs) • Waste or Marsh Areas • Well Positioned Sand Traps