Front / Blue
# Par Yds
1 4 394
2 4 331
3 4 377
4 3 154
5 5 533
6 4 333
7 5 487
8 3 170
9 4 371
Back / Blue
# Par Yds
10 4 404
11 3 168
12 4 426
13 4 355
14 5 511
15 3 197
16 4 412
17 4 404
18 5 499
Front / Blue
# Par Yds
1 4 394
2 4 331
3 4 377
4 3 154
5 5 533
6 4 333
7 5 487
8 3 170
9 4 402
Back / Blue
# Par Yds
10 4 404
11 3 168
12 4 426
13 4 355
14 5 511
15 3 197
16 4 412
17 4 404
18 5 499
Profile
Location 1400 State Park Road
Oregon, OH  US
Access Restriction Public
Opened 1991
Architect Arthur Hills
Phone Number 419-836-9009
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
06/16/2025 Thomas Peckham 88 +0.8 74
06/16/2025 Marten Whalen 85 +2.3 66
06/16/2025 Michael Gauthier 98 +5.4 56
05/29/2024 Dale Miller 104 +14.4 50
05/22/2024 Marten Whalen 85 +1.6 74
05/22/2024 Thomas Peckham 96 +5.5 57
08/19/2023 Justin Gorby 77 -4.2 80
04/08/2023 Dale Miller 103 +10.8 52
04/08/2023 Michael Gauthier 94 +2.3 55
04/08/2023 Marten Whalen 91 +1.9 72
Latest Reviews
May 18, 2015
Lots of Sand in Bunkers • Thoroughly Raked and Soft Bunkers • Thoroughly Trimmed Bunkers; Edged
Apr 29, 2013
Well Positioned Sand Traps • Sand Traps Every Hole • Well Positioned Ponds or Lakes • Waste or Marsh Areas • Thick or Tall Grass Rough • Heather or Tall Weed Rough
Jul 12, 2010
Bumpy Greens; Inconsistent Roll • Generally Hard or Thin Bunkers