Front / Black
# Par Yds
1 4 441
2 3 155
3 4 349
4 4 353
5 5 518
6 3 169
7 4 398
8 5 545
9 4 365
Back / Black
# Par Yds
10 4 381
11 4 340
12 3 181
13 4 329
14 4 271
15 4 341
16 4 395
17 3 180
18 4 405
Profile
Location 900 Avalon Road
Columbus, WI  US
Access Restriction Public
Opened 2002
Architect Dan Feick
Phone Number 920-623-4653
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
10/23/2023 Robert Holzberger 86 N/A 46
10/23/2023 Robert Holzberger 82 N/A 56
08/06/2023 Matthew Schraufnagel 102 N/A 53
08/05/2023 Matthew Schraufnagel 100 N/A 57
04/25/2018 Kyle Bender 95 +0.6 67
10/15/2016 Kyle Bender 82 N/A 84
07/04/2010 Lars Faus 100 +2.7 61
Latest Reviews
N/A Apr 25, 2018
Sep 30, 2010
Bar or Alcohol in Clubhouse • Clubhouse equipped for Banquets • Delicious Food in Clubhouse