Front / White
# Par Yds
1 4 354
2 3 129
3 4 364
4 4 348
5 5 470
6 5 483
7 4 287
8 3 152
9 4 385
Back / White
# Par Yds
10 5 506
11 4 392
12 4 294
13 5 494
14 3 113
15 4 357
16 4 357
17 3 175
18 4 326
Profile
Location 5805 Eiterman Road
Dublin, OH  US
Access Restriction Public
Opened 2002
Architect Michael Hurdzan & Dana Fry
Phone Number 614-792-3825
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
06/22/2025 Danny Williams 81 N/A 56
06/13/2025 Danny Williams 78 N/A 65
06/12/2025 Danny Williams 87 N/A 46
06/11/2025 Mark Wray 83 -0.8 76
06/07/2025 Danny Williams 86 N/A 44
06/03/2025 Danny Williams 85 N/A 48
05/25/2025 Danny Williams 81 N/A 53
05/24/2025 Jeff Overdorff 85 +0.5 68
05/22/2025 Jeff Overdorff 87 +2.2 61
04/29/2025 Danny Williams 82 N/A 56
Latest Reviews
N/A May 20, 2018
Apr 28, 2018
Plush or Luxurious Short Grass Fairways; Roll
Jul 21, 2017
Restroom Building with Plumbing
Aug 1, 2015
Many Angled Tilted Greens • Many Elevated Approach Shots • Many Undulating, Tiered or Multi-level Greens • Huge - Many 80+ Foot Putts
Jun 6, 2015
Few (2 - 3) Great Unique Holes