Front / Blue
# Par Yds
1 5 520
2 4 433
3 4 376
4 3 174
5 4 343
6 4 384
7 5 512
8 3 210
9 4 478
Back / Blue
# Par Yds
10 4 418
11 4 383
12 5 517
13 3 212
14 4 411
15 5 559
16 3 163
17 4 373
18 4 409
Front / Blue
# Par Yds
1 4 353
2 4 383
3 5 517
4 3 172
5 4 352
6 5 559
7 3 144
8 4 373
9 4 342
Back / Blue
# Par Yds
10 5 520
11 4 352
12 4 376
13 3 141
14 4 343
15 4 327
16 5 512
17 3 164
18 4 394
Profile
Location 5940 Loudon Street
Johnstown, OH  US
Access Restriction Public
Phone Number 740-587-1890
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
08/12/2023 Marty Turner 87 +2.7 62
07/09/2023 Dave Osborne 89 +1.4 61
07/09/2023 Michael Gibson 97 +10.2 52
05/06/2023 Marty Turner 85 +0.8 59
04/30/2023 Anthony Holder 99 +7.6 57
04/15/2023 Marty Turner 86 +1.7 61
07/02/2022 Marty Turner 88 +4.2 69
06/11/2022 Marty Turner 87 +3.3 75
05/21/2022 Marty Turner 89 +5.1 72
05/01/2022 Bobby Owens 80 +2.3 61
Latest Reviews
Oct 15, 2013
Thick or Tall Grass Rough • Well Positioned Trees (No Doglegs) • Stream, Creek, or River
May 22, 2011
Variety of Food and Beverage in Clubhouse • Bag Drop or Club Handling • Clubhouse equipped for Banquets • Bar or Alcohol in Clubhouse
May 8, 2011
Dirt, Sand or Pebble Mix in Bunkers • Generally Unraked Bunkers • Thoroughly Trimmed Bunkers; Edged • Standing Water in Bunkers • Lots of Sand in Bunkers • Generally Hard or Thin Bunkers
Jun 28, 2010
Lots of Sand in Bunkers • Thoroughly Trimmed Bunkers; Edged • Very Smooth Greens; Compacted & Rolled • Thoroughly Raked and Soft Bunkers
Aug 2, 2009
Greens with Too Many Unrepaired Ball Marks