Front / Back
# Par Yds
1 4 319
2 4 359
3 4 287
4 3 139
5 4 359
6 3 183
7 5 447
8 3 140
9 4 271
Back / Back
# Par Yds
10 4 325
11 4 323
12 5 515
13 3 143
14 4 413
15 3 131
16 5 499
17 4 411
18 4 351
Profile
Location 9610 Norfolk Avenue
Norfolk, VA  US
Access Restriction Public
Opened 1929
Phone Number 757-480-2094
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
11/25/2012 Micheal Johnson 103 N/A 32
11/25/2012 Andrew Hilliman 92 N/A 68
11/21/2012 Andrew Hilliman 101 N/A 44
10/05/2012 Kevin Long Jr 80 +1.5 59
10/28/2004 Chris Hays 96 N/A 22
Latest Reviews
N/A Nov 25, 2012
N/A Nov 25, 2012
N/A Nov 21, 2012
Oct 6, 2012