Front / Blue
# Par Yds
1 5 466
2 4 363
3 4 344
4 3 193
5 4 388
6 4 405
7 4 307
8 4 290
9 4 396
Back / Blue
# Par Yds
10 5 534
11 3 139
12 4 367
13 4 438
14 4 394
15 5 505
16 4 310
17 4 395
18 3 204
Profile
N/A
Location 3125 Golf Club Rd
Howell, MI  US
Access Restriction Public
Phone Number 5175464230
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
06/22/2025 Douglas Harrison Jr 105 N/A 49