Front / Blue
# Par Yds
1 4 330
2 4 310
3 4 395
4 3 160
5 4 365
6 4 400
7 5 470
8 5 490
9 3 210
Back / Blue
# Par Yds
10 4 330
11 4 370
12 5 530
13 3 175
14 4 440
15 3 135
16 4 340
17 5 485
18 4 385
Profile
Location 3108 Busti-Stillwater Road
Jamestown, NY  US
Access Restriction Semi-private
Opened 1964
Phone Number 716-487-1471
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
10/26/2016 Mike Hawley 91 +9.5 39
05/21/2012 Dennis Finnerty 97 -0.8 59
05/21/2012 Dennis Finnerty 102 +4.0 49
05/07/2012 Dennis Finnerty 105 +6.9 47
07/07/2011 Steven Parinella 90 -2.7 58
07/07/2011 Joe Muscaro 89 +10.2 39
05/16/2011 Dennis Finnerty 101 N/A 33
04/23/2011 Dennis Finnerty 110 N/A 21
08/01/2009 Steven Parinella 95 +1.2 51
08/01/2009 Michael Bonavita 86 N/A 70
Latest Reviews
Oct 26, 2016
N/A May 29, 2012
N/A May 29, 2012
N/A May 29, 2012
N/A May 19, 2011