Front / Gold
# Par Yds
1 4 315
2 5 490
3 3 105
4 3 125
5 4 265
6 4 325
7 4 330
8 4 355
9 4 279
Back / Gold
# Par Yds
10 4 350
11 3 115
12 4 315
13 5 475
14 4 370
15 3 166
16 4 370
17 4 336
18 5 480
Profile
N/A
Location 4050 Henderson Road
Hickory, PA  US
Access Restriction Public
Opened 1969
Phone Number 724-356-4653
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
04/01/2012 Matthew Davis 91 +4.1 55
04/01/2012 Jeff Cowan 93 -1.5 52
08/17/2007 Matthew Davis 81 -3.5 79
10/30/2006 Matthew Davis 81 -8.3 64
04/21/2004 Jeff Cowan 96 +2.3 53
04/21/2004 Jeff Cowan 93 -0.2 47
04/21/2004 Don Crile 83 +1.5 48
04/21/2004 Don Crile 79 -1.8 56
03/25/2004 Matthew Davis 86 -1.7 56
07/30/2003 Jeff Cowan 97 -2.2 54
Latest Reviews
Aug 17, 2007
Very Smooth Greens; Compacted & Rolled • Generally Hard or Thin Bunkers • Dirt, Sand or Pebble Mix in Bunkers
Nov 3, 2006