Front / White
# Par Yds
1 4 327
2 4 349
3 5 500
4 3 136
5 5 535
6 4 408
7 4 388
8 3 189
9 4 375
Back / White
# Par Yds
10 4 348
11 3 167
12 5 510
13 4 348
14 5 486
15 4 423
16 3 168
17 4 387
18 4 384
Profile
Location Warren & Onoville Road
Russell, PA  US
Access Restriction Public
Opened 1961
Architect James Harrison & Ferdinand
Phone Number 814-757-8620
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/26/2024 Tim Munksgard 93 +2.0 64
05/18/2024 Chet Munksgard Sr 103 +3.7 59
05/09/2024 Tim Munksgard 93 +2.0 64
10/13/2022 Sam Pusateri 92 +1.9 57
06/17/2022 Kyle Turner 81 +0.2 58
06/17/2022 Ken Sumner 87 +6.1 53
06/14/2022 Sam Pusateri 96 +6.7 49
06/14/2022 Kyle Turner 82 +2.1 72
06/05/2022 Kyle Turner 82 +2.1 67
06/05/2022 Sam Pusateri 96 +6.7 49
Latest Reviews
N/A May 16, 2018
May 15, 2018
Waste or Marsh Areas • Well Positioned Trees (No Doglegs) • Lots of Ponds, Lakes, or Ocean • Well Positioned Ponds or Lakes
N/A May 9, 2018
May 8, 2018
No Starter
Apr 27, 2018
Generally Flat, Level or Graded Tee Boxes