Front / Blue
# Par Yds
1 5 525
2 4 370
3 4 342
4 5 435
5 3 186
6 4 346
7 3 174
8 4 351
9 3 169
Back / Blue
# Par Yds
10 4 337
11 3 153
12 4 373
13 4 385
14 5 498
15 5 519
16 3 171
17 4 415
18 4 390
Profile
Location State Route 310 & State Route 161
Pataskala, OH  US
Access Restriction Semi-private
Opened 1963
Architect Jack Kidwell
Phone Number 740-927-1932
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
06/08/2025 Marcos Zamudio 116 N/A 51
05/24/2025 Chad Long 92 +2.6 59
05/24/2025 Ryan Long 106 +6.4 57
05/13/2025 Marcos Zamudio 112 N/A 58
04/16/2011 Bill Dubois 95 N/A 42
04/16/2011 Al DuBois 97 N/A 48
04/12/2009 Justin Gorby 85 +7.2 54
08/11/2007 Sarah Goldsmith 136 -11.9 25
08/11/2007 Christopher Clayton 101 N/A 56
07/14/2007 Christopher Clayton 99 N/A 55
Latest Reviews
May 9, 2011
Rocks, Trees or Shrubs Yardage Markers • Pin Depth Marker on Flagsticks • Stakes or Lines for Ponds, Lakes or Streams • Stakes or Lines for Woods or Forest
Apr 14, 2009
Bumpy Greens; Inconsistent Roll • Generally Hard or Thin Bunkers