Front / Blue
# Par Yds
1 4 426
2 3 182
3 5 535
4 4 459
5 4 412
6 4 435
7 3 173
8 4 408
9 5 592
Back / Blue
# Par Yds
10 4 377
11 4 441
12 5 541
13 3 227
14 4 390
15 4 463
16 4 360
17 3 181
18 5 598
Profile
Location 276 Clubhouse Drive
South Charleston, OH  US
Access Restriction Public
Opened 1995
Phone Number 937-568-9660
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
04/28/2017 David Ober 83 +4.5 67
06/05/2016 Daniel Mason 93 N/A 72
04/16/2016 David Ober 79 N/A 57
04/16/2016 Daniel Mason 96 N/A 67
05/27/2012 Dave Osborne 96 +0.4 71
05/27/2012 Bobby Owens 78 +0.2 75
04/10/2011 Ernie Valz 88 N/A 59
09/19/2008 Chris Philipsen 86 -4.2 81
09/19/2008 Rich Armstrong 98 +6.1 63
05/05/2008 Tom Henkel 91 +0.6 69
Latest Reviews
N/A Apr 29, 2017
Jun 5, 2016
Many Angled Tilted Greens • Many Elevated Approach Shots
Apr 17, 2016
Peaceful or Relaxing • Beautiful Scenery Throughout
May 29, 2012
Many Tight or Narrow Fairways • Many Doglegged Fairways • Fairways Lined by Natural, Mature Forest or Jungle • Many Wide Fairways • Fairways Lined by Other Fairways
Apr 10, 2011
Dirt, Sand or Pebble Mix in Bunkers • Generally Unraked Bunkers • Generally Hard or Thin Bunkers