Front / White
# Par Yds
1 4 396
2 3 161
3 5 510
4 4 436
5 4 385
6 4 392
7 3 140
8 4 372
9 5 554
Back / White
# Par Yds
10 4 337
11 4 411
12 5 484
13 3 191
14 4 365
15 4 426
16 4 330
17 3 165
18 5 563
Profile
Location 276 Clubhouse Drive
South Charleston, OH  US
Access Restriction Public
Opened 1995
Phone Number 937-568-9660
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
04/28/2017 David Ober 83 +4.5 67
06/05/2016 Daniel Mason 93 N/A 72
04/16/2016 David Ober 79 N/A 57
04/16/2016 Daniel Mason 96 N/A 67
05/27/2012 Dave Osborne 96 +0.4 71
05/27/2012 Bobby Owens 78 +0.2 75
04/10/2011 Ernie Valz 88 N/A 59
09/19/2008 Chris Philipsen 86 -4.2 81
09/19/2008 Rich Armstrong 98 +6.1 63
05/05/2008 Tom Henkel 91 +0.6 69
Latest Reviews
N/A Apr 29, 2017
Jun 5, 2016
Many Elevated Approach Shots • Many Angled Tilted Greens
Apr 17, 2016
Peaceful or Relaxing • Beautiful Scenery Throughout
May 29, 2012
Many Wide Fairways • Many Tight or Narrow Fairways • Fairways Lined by Natural, Mature Forest or Jungle • Many Doglegged Fairways • Fairways Lined by Other Fairways
Apr 10, 2011
Dirt, Sand or Pebble Mix in Bunkers • Generally Hard or Thin Bunkers • Generally Unraked Bunkers