North / Gold
# Par Yds
1 5 537
2 4 281
3 3 161
4 4 338
5 4 320
6 3 160
7 5 508
8 4 402
9 4 314
South / Gold
# Par Yds
1 4 316
2 4 324
3 4 300
4 3 146
5 5 460
6 5 559
7 4 281
8 4 384
9 4 414
West / Gold
# Par Yds
1 4 333
2 5 449
3 4 336
4 3 143
5 4 260
6 4 351
7 4 351
8 3 133
9 4 257
Profile
Location 350 Achortown Road
Beaver Falls, PA  US
Access Restriction Semi-private
Opened 1965
Architect James Harrison
Phone Number 724-843-6736
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
06/14/2014 Michael Gibson 81 -4.1 83
06/28/2009 Rob Fustich 81 -4.9 73
08/08/2004 Rob Fustich 87 -1.6 44
08/08/2004 Eugene Faiella 81 N/A 50
08/08/2003 Jeff Cowan 84 -10.4 67
06/24/2002 Rob Fustich 95 +5.5 41
09/07/2001 Rob Fustich 84 N/A 78
Latest Reviews
Jun 15, 2014
Bumpy Greens; Inconsistent Roll
Jul 13, 2009
Par 3 Yardage Clearly Marked • Pin Depth Marker on Flagsticks