Front / Gold
# Par Yds
1 4 405
2 5 582
3 3 239
4 5 536
5 3 193
6 4 400
7 4 373
8 3 144
9 5 513
Back / Gold
# Par Yds
10 4 407
11 5 549
12 4 432
13 3 208
14 4 416
15 3 185
16 4 385
17 3 158
18 5 576
Profile
N/A
Location ,  
Access Restriction
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
03/29/2019 Jason Ridgeway 74 +5.3 85
03/25/2018 Jason Ridgeway 79 +4.2 64
03/17/2017 Jason Ridgeway 72 -2.0 89
03/15/2017 Jason Ridgeway 79 +3.7 64
03/12/2015 Jason Ridgeway 72 -2.1 75
03/13/2013 Jason Ridgeway 75 +2.0 79
04/03/2011 Jason Ridgeway 75 +3.6 68
04/03/2011 Tom Henkel 96 +6.3 47
03/28/2011 Michael Cole 91 N/A 59
01/22/2011 Tom Henkel 95 +4.1 59
Latest Reviews
Mar 24, 2015
Food Call Ahead • Ball Washers on Course; Plenty of Soap or Water • Restroom Building with Plumbing • Vending Machines on Course • Drinking Water on Course
Mar 14, 2013
Beach or Desert Design • Distinctive Nines • Hill or Mountain Design; Elevation Changes
May 15, 2011
Beach or Desert Design • Distinctive Nines
Apr 6, 2011
Generally Hard or Thin Bunkers • Dirt, Sand or Pebble Mix in Bunkers
Mar 29, 2011
Bumpy Greens; Inconsistent Roll • Generally Hard or Thin Bunkers