Front / Blue
# Par Yds
1 4 389
2 3 143
3 4 307
4 3 150
5 4 340
6 5 471
7 4 320
8 4 277
9 4 344
Back / Blue
# Par Yds
10 4 379
11 3 150
12 4 250
13 3 122
14 4 241
15 4 263
16 4 259
17 5 425
18 5 482
Profile
Location 5135 U.S. Route 40
West Jefferson, OH  US
Access Restriction Public
Phone Number 614-879-7880
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/15/2019 Bryan Jeffries 89 N/A 39
06/24/2006 Jim Grove 81 N/A 20
06/18/2006 Jim Grove 82 N/A 18
06/03/2006 Jim Grove 88 N/A 9
Latest Reviews
Jun 25, 2006
Generally Littered with Tees • Par 3 Tee Boxes; Little Grass or Lots of Divots
Jun 18, 2006
Waste or Marsh Areas • Too Many Straight or Flat Putts
Jun 4, 2006
Bumpy Greens; Inconsistent Roll