Front / Blue
# Par Yds
1 4 426
2 3 152
3 5 505
4 4 288
5 4 282
6 3 183
7 5 523
8 4 423
9 4 374
Back / Blue
# Par Yds
10 4 451
11 3 165
12 5 518
13 4 356
14 3 184
15 5 536
16 4 300
17 4 398
18 4 411
Profile
Location 7210 Grubb Road
Erie, PA  US
Access Restriction Public
Opened 2007
Architect John Exley
Phone Number 814-838-9942
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/30/2013 Mike Trojanowski 118 +5.4 63
05/30/2013 Harold Anderson 95 +6.2 55
05/30/2013 Barry Cederquist 92 -1.9 70
05/30/2013 Dennis Finnerty 103 -7.7 81
09/22/2012 Chris Philipsen 94 +8.2 56
09/22/2012 Rich Armstrong 94 +4.4 56
05/24/2009 Kyle Marti 95 +2.8 61
05/24/2009 Jon Marti 113 +9.5 52
05/24/2009 Greg Long 102 +11.1 55
05/24/2009 Dave Osborne 98 +4.6 60
Latest Reviews
May 30, 2013
Beautiful Scenery Throughout • Peaceful or Relaxing • Spectacular Views • White Collar Atmosphere; Business • Natural Setting with Wildlife
Sep 24, 2012
Cemented Cart Paths • Wind Screen on Golf Cart • Scorecard on Golf Cart
May 24, 2009
Lots of Sand in Bunkers • Generally Greens Too Firm; Ball Didn't Hold • Thoroughly Trimmed Bunkers; Edged • Dirt, Sand or Pebble Mix in Bunkers
Jul 9, 2007