Front / Mid
# Par Yds
1 4 426
2 3 152
3 5 502
4 4 271
5 4 281
6 3 183
7 5 513
8 4 422
9 4 354
Back / Mid
# Par Yds
10 4 451
11 3 165
12 5 512
13 4 351
14 3 180
15 5 533
16 4 296
17 4 389
18 4 402
Profile
Location 7210 Grubb Road
Erie, PA  US
Access Restriction Public
Opened 2007
Architect John Exley
Phone Number 814-838-9942
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/30/2013 Mike Trojanowski 118 +5.4 63
05/30/2013 Harold Anderson 95 +6.2 55
05/30/2013 Barry Cederquist 92 -1.9 70
05/30/2013 Dennis Finnerty 103 -7.7 81
09/22/2012 Chris Philipsen 94 +8.2 56
09/22/2012 Rich Armstrong 94 +4.4 56
05/24/2009 Kyle Marti 95 +2.8 61
05/24/2009 Jon Marti 113 +9.5 52
05/24/2009 Greg Long 102 +11.1 55
05/24/2009 Dave Osborne 98 +4.6 60
Latest Reviews
May 30, 2013
Peaceful or Relaxing • White Collar Atmosphere; Business • Spectacular Views • Natural Setting with Wildlife • Beautiful Scenery Throughout
Sep 24, 2012
Scorecard on Golf Cart • Wind Screen on Golf Cart • Cemented Cart Paths
May 24, 2009
Generally Greens Too Firm; Ball Didn't Hold • Lots of Sand in Bunkers • Dirt, Sand or Pebble Mix in Bunkers • Thoroughly Trimmed Bunkers; Edged
Jul 9, 2007