| 
		| |  | Scorecard 
			
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| Blue Tees M:71.1/130/18/7
 
 | 394 | 499 | 363 | 175 | 368 | 396 | 510 | 188 | 454 | 3347 | 456 | 174 | 363 | 373 | 137 | 470 | 390 | 313 | 394 | 3070 | 6417 |  
						| B Dupree Blue Tees |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Brett Dupree 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 0 | 2 | 3 | 8 | 16 |  
						| Scorer:
 Brett Dupree
 
 | 
			
								
									| Stroke Handicap | +9.470 |  
									| Par 3 Avg | 3.25 strks,
										2.75 pts |  
									| Par 4 Avg | 4.6 strks,
										2.4 pts |  
									| Par 5 Avg | 5.75 strks,
										2.0 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |