| 
		| |  | Scorecard 
			
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| Blue M:70.9/128/14/4
 
 | 383 | 155 | 510 | 363 | 298 | 473 | 386 | 160 | 360 | 3088 | 538 | 318 | 188 | 390 | 338 | 398 | 160 | 360 | 470 | 3160 | 6248 |  
						| G Hench Blue |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Gerald Hench 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 1 | 3 | 4 | 8 | 16 |  
						| Scorer:
 Gerald Hench
 
 | 
			
								
									| Stroke Handicap | +19.510 |  
									| Par 3 Avg | 4.0 strks,
										2.75 pts |  
									| Par 4 Avg | 4.9 strks,
										2.9 pts |  
									| Par 5 Avg | 7.0 strks,
										1.75 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |