| 
		| |  | Scorecard 
			
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| 3 M:70.7/135/20/9
 
 | 412 | 509 | 457 | 172 | 368 | 309 | 521 | 203 | 347 | 3298 | 468 | 303 | 404 | 392 | 149 | 356 | 383 | 159 | 342 | 2956 | 6254 |  
						| Rob Hench 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Rob Hench 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 0 | 2 | 4 | 6 | 13 |  
						| Scorer:
 Rob Hench
 
 | 
			
								
									| Stroke Handicap | +10.300 |  
									| Par 3 Avg | 3.5 strks,
										3.0 pts |  
									| Par 4 Avg | 4.7272727272727275 strks,
										2.5454545454545454 pts |  
									| Par 5 Avg | 5.666666666666667 strks,
										2.6666666666666665 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |