| 
		| |  | Scorecard 
			
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| White M:72.1/133/20/10
 
 | 496 | 188 | 370 | 395 | 470 | 355 | 167 | 386 | 445 | 3272 | 533 | 349 | 157 | 402 | 427 | 166 | 291 | 475 | 417 | 3217 | 6489 |  
						| Rob Hench White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Rob Hench 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 0 | 2 | 4 | 6 | 13 |  
						| Scorer:
 Rob Hench
 
 | 
			
								
									| Stroke Handicap | +12.660 |  
									| Par 3 Avg | 4.25 strks,
										2.0 pts |  
									| Par 4 Avg | 4.9 strks,
										2.4 pts |  
									| Par 5 Avg | 5.75 strks,
										2.5 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |