| 
		| |  | Scorecard 
			
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| White M:68.6/126/7/-4
 
 | 454 | 128 | 338 | 313 | 358 | 274 | 130 | 351 | 490 | 2836 | 400 | 471 | 354 | 314 | 178 | 501 | 341 | 148 | 368 | 3075 | 5911 |  
						| K Long Jr White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Kevin Long Jr 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 1 | 2 | 4 | 9 | 16 |  
						| Scorer:
 Kevin Long Jr
 
 | 
			
								
									| Stroke Handicap | +12.020 |  
									| Par 3 Avg | 3.25 strks,
										3.5 pts |  
									| Par 4 Avg | 4.5 strks,
										3.3 pts |  
									| Par 5 Avg | 6.25 strks,
										2.0 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |