| 
		| |  | Scorecard 
			
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| White M:68.7/119/10/-2
 
 | 159 | 335 | 496 | 327 | 311 | 359 | 172 | 479 | 367 | 3005 | 346 | 365 | 496 | 352 | 151 | 385 | 398 | 180 | 553 | 3226 | 6231 |  
						| J Miller White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Jeff Miller 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 1 | 2 | 5 | 10 | 18 |  
						| Scorer:
 Jeff Miller
 
 | 
			
								
									| Stroke Handicap | +20.230 |  
									| Par 3 Avg | 3.75 strks,
										3.25 pts |  
									| Par 4 Avg | 5.4 strks,
										1.8 pts |  
									| Par 5 Avg | 5.25 strks,
										4.25 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |