| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| White M:70.0/131/15/4
 
 | 398 | 387 | 160 | 467 | 307 | 332 | 535 | 149 | 362 | 3097 | 486 | 161 | 384 | 371 | 479 | 332 | 164 | 376 | 378 | 3131 | 6228 |  
						| D Lauerhass White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | David Lauerhass 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 2 | 3 | 4 | 10 | 16 |  
						| Scorer:
 David Lauerhass
 
 | 
			
								
									| Stroke Handicap | +22.430 |  
									| Par 3 Avg | 4.75 strks,
										2.0 pts |  
									| Par 4 Avg | 5.1 strks,
										3.3 pts |  
									| Par 5 Avg | 6.5 strks,
										2.0 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |