| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| Blue M:69.6/122/20/9
 
 | 392 | 150 | 400 | 365 | 150 | 410 | 530 | 358 | 410 | 3165 | 199 | 423 | 366 | 394 | 391 | 484 | 385 | 162 | 378 | 3182 | 6347 |  
						| D Lauerhass Blue |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 35 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 35 | 70 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | David Lauerhass 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 2 | 3 | 4 | 10 | 16 |  
						| Scorer:
 David Lauerhass
 
 | 
			
								
									| Stroke Handicap | +28.160 |  
									| Par 3 Avg | 5.25 strks,
										1.75 pts |  
									| Par 4 Avg | 5.583333333333333 strks,
										2.4166666666666665 pts |  
									| Par 5 Avg | 6.0 strks,
										3.0 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |