| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| Blue M:70.2/128/14/4
 
 | 355 | 349 | 391 | 165 | 558 | 199 | 355 | 455 | 125 | 2952 | 371 | 350 | 157 | 390 | 311 | 510 | 331 | 355 | 347 | 3122 | 6074 |  
						| D Osborne Blue |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 35 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 36 | 71 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Dave Osborne 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 2 | 3 | 4 | 10 | 16 |  
						| Scorer:
 Dave Osborne
 
 | 
			
								
									| Stroke Handicap | +28.960 |  
									| Par 3 Avg | 4.5 strks,
										2.5 pts |  
									| Par 4 Avg | 6.454545454545454 strks,
										1.4545454545454546 pts |  
									| Par 5 Avg | 5.666666666666667 strks,
										3.3333333333333335 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |