| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| Blue M:71.5/138/24/13
 
 | 369 | 408 | 391 | 332 | 183 | 390 | 402 | 516 | 500 | 3491 | 338 | 155 | 380 | 374 | 409 | 154 | 582 | 130 | 366 | 2888 | 6379 |  
						| M Whalen Blue |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 37 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 71 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Marten Whalen 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 1 | 2 | 3 | 9 | 16 |  
						| Scorer:
 Marten Whalen
 
 | 
			
								
									| Stroke Handicap | +11.050 |  
									| Par 3 Avg | 3.25 strks,
										4.0 pts |  
									| Par 4 Avg | 5.0 strks,
										2.0 pts |  
									| Par 5 Avg | 6.0 strks,
										2.0 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |