| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| white M:69.8/117/7/-2
 
 | 345 | 365 | 370 | 191 | 333 | 496 | 182 | 534 | 304 | 3120 | 441 | 150 | 395 | 150 | 470 | 390 | 355 | 488 | 170 | 3009 | 6129 |  
						| S Owens white |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 36 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Shane Owens 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 1 | 2 | 4 | 9 | 16 |  
						| Scorer:
 Shane Owens
 
 | 
			
								
									| Stroke Handicap | +10.820 |  
									| Par 3 Avg | 3.2 strks,
										3.6 pts |  
									| Par 4 Avg | 4.875 strks,
										2.625 pts |  
									| Par 5 Avg | 5.4 strks,
										4.2 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |