| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| White M:70.9/114/18/7
 
 | 425 | 472 | 437 | 175 | 385 | 380 | 390 | 175 | 520 | 3359 | 550 | 245 | 370 | 375 | 343 | 452 | 547 | 193 | 390 | 3465 | 6824 |  
						| David Ober White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | David Ober 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 0 | 2 | 3 | 8 | 16 |  
						| Scorer:
 David Ober
 
 | 
			
								
									| Stroke Handicap | +6.050 |  
									| Par 3 Avg | 3.5 strks,
										2.5 pts |  
									| Par 4 Avg | 4.4 strks,
										3.0 pts |  
									| Par 5 Avg | 4.75 strks,
										4.25 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |