| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| Green M:71.6/129/21/10
 
 | 391 | 360 | 157 | 337 | 413 | 616 | 529 | 207 | 435 | 3445 | 490 | 369 | 262 | 135 | 409 | 411 | 178 | 461 | 493 | 3208 | 6653 |  
						| C Sheridan Green |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 3 | 4 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Clayton Sheridan 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 1 | 3 | 4 | 7 | 16 |  
						| Scorer:
 Clayton Sheridan
 
 | 
			
								
									| Stroke Handicap | +23.130 |  
									| Par 3 Avg | 5.0 strks,
										1.0 pts |  
									| Par 4 Avg | 5.5 strks,
										2.1 pts |  
									| Par 5 Avg | 5.75 strks,
										3.0 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |