| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| White M:68.9/128/12/0
 
 | 339 | 325 | 173 | 481 | 471 | 401 | 366 | 156 | 324 | 3036 | 385 | 447 | 511 | 362 | 148 | 295 | 161 | 421 | 378 | 3108 | 6144 |  
						| R Babcock White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| M Ellerbrock White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Ryan Babcock 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 1 | 2 | 4 | 8 | 16 |  |  | Michael Ellerbrock 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 0 | 2 | 5 | 8 | 17 |  
						| Scorer:
 Michael Ellerbrock
 
 | 
			
								
									| Stroke Handicap | +16.860 |  
									| Par 3 Avg | 3.5 strks,
										3.5 pts |  
									| Par 4 Avg | 5.1 strks,
										2.0 pts |  
									| Par 5 Avg | 6.0 strks,
										3.0 pts |  | 
 |  | 
 |  | 
 |  |  |  |