| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| Blue/white M:9/3 pts
 
 | 543 | 372 | 180 | 358 | 342 | 518 | 325 | 181 | 392 | 3211 | 351 | 340 | 145 | 342 | 513 | 165 | 366 | 497 | 342 | 3061 | 6272 |  
						| D Harrison Jr Blue/white |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| S Hartley Blue/white |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 4 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Douglas Harrison Jr 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 1 | 3 | 4 | 9 | 16 |  
						| Scorer:
 Douglas Harrison Jr
 
 | 
			
			
				
				
				
				
								
									| Par 3 Avg | 4.0 strks,
										2.75 pts |  
									| Par 4 Avg | 5.3 strks,
										2.4 pts |  
									| Par 5 Avg | 7.0 strks,
										1.5 pts |  | 
 |  | Stephen Hartley 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 1 | 3 | 5 | 9 | 18 |  |  | 
 |  | 
 |  |  |  |