| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| White M:71.0/133/15/5
 
 | 309 | 377 | 531 | 160 | 460 | 339 | 129 | 370 | 390 | 3065 | 385 | 310 | 132 | 348 | 369 | 168 | 446 | 450 | 495 | 3103 | 6168 |  
						| J Silver White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Jared Silver 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 2 | 3 | 4 | 6 | 12 | 20 |  
						| Scorer:
 Jared Silver
 
 | 
			
								
									| Stroke Handicap | +22.090 |  
									| Par 3 Avg | 4.0 strks,
										4.25 pts |  
									| Par 4 Avg | 5.4 strks,
										3.8 pts |  
									| Par 5 Avg | 6.75 strks,
										3.5 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |