| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| White M:70.2/127/16/4
 
 | 377 | 420 | 340 | 504 | 170 | 287 | 504 | 420 | 150 | 3172 | 469 | 335 | 146 | 434 | 162 | 404 | 476 | 378 | 404 | 3208 | 6380 |  
						| J Overdorff White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Jeff Overdorff 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 1 | 2 | 4 | 8 | 16 |  
						| Scorer:
 Jeff Overdorff
 
 | 
			
								
									| Stroke Handicap | +15.840 |  
									| Par 3 Avg | 3.5 strks,
										3.25 pts |  
									| Par 4 Avg | 5.0 strks,
										2.3 pts |  
									| Par 5 Avg | 6.0 strks,
										2.5 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |