| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| 3 M:70.7/131/19/8
 
 | 468 | 303 | 404 | 392 | 149 | 356 | 383 | 159 | 342 | 2956 | 457 | 172 | 368 | 309 | 521 | 203 | 347 | 412 | 509 | 3298 | 6254 |  
						| J Overdorff 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 71 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Jeff Overdorff 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 0 | 2 | 4 | 9 | 16 |  
						| Scorer:
 Jeff Overdorff
 
 | 
			
								
									| Stroke Handicap | +12.340 |  
									| Par 3 Avg | 4.25 strks,
										1.5 pts |  
									| Par 4 Avg | 4.7272727272727275 strks,
										2.8181818181818183 pts |  
									| Par 5 Avg | 5.333333333333333 strks,
										3.3333333333333335 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |