| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| White M:71.9/134/20/9
 
 | 518 | 188 | 371 | 399 | 466 | 348 | 167 | 385 | 412 | 3254 | 534 | 350 | 160 | 379 | 435 | 141 | 330 | 450 | 390 | 3169 | 6423 |  
						| J Overdorff White |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Jeff Overdorff 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 0 | 2 | 4 | 9 | 16 |  
						| Scorer:
 Jeff Overdorff
 
 | 
			
								
									| Stroke Handicap | +15.260 |  
									| Par 3 Avg | 3.5 strks,
										3.0 pts |  
									| Par 4 Avg | 5.5 strks,
										1.2 pts |  
									| Par 5 Avg | 5.25 strks,
										3.5 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |