| 
		| |  | Scorecard 
			
				
				
					
						| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TTL |  
						| Blue M:72.1/131/24/13
 
 | 416 | 448 | 523 | 190 | 328 | 379 | 309 | 130 | 556 | 3279 | 399 | 508 | 446 | 174 | 395 | 402 | 540 | 169 | 439 | 3472 | 6751 |  
						| A Pierce Blue |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						| Par | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
						|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Andrew Pierce 
					
						
							| Quad | Tple | Dble | Bogey | Par | Bird | Eagle |  
							| 0 | 0 | 2 | 3 | 4 | 7 | 16 |  
						| Scorer:
 Andrew Pierce
 
 | 
			
								
									| Stroke Handicap | +24.930 |  
									| Par 3 Avg | 4.75 strks,
										2.25 pts |  
									| Par 4 Avg | 5.6 strks,
										2.3 pts |  
									| Par 5 Avg | 6.75 strks,
										2.0 pts |  | 
 |  |  |  | 
 |  | 
 |  |  |  |