Golf.PostStats.com
Events
•
Courses
•
Golfers
•
Scorecard Entry
•
Create Account
Justin Frederoski
Settings
|
Overview
|
News
|
Photography
|
Tee Times
|
Scorecards
|
Handicaps
|
Leaderboards
Enter Scorecards
Sign Scorecards
Manage Scorecards

Enter A Tee Time
Manage Tee Times

Upload A Photo

Manage Invitations
Manage Account
Change Sign-In
Latest Article
News Archive
Photos Of Justin

Upload A Photo
By Date
Download iCal

Enter A Tee Time
Manage Tee Times
By Tee Date
By Entry Date
Download iCal

Enter Scorecards
Sign Scorecards
Manage Scorecards
Analyze Point Handicap
Analyze Legacy Point Handicap
Analyze Stroke Handicap
Leaderboard
Putting Leaderboard
Greens In Regulation Leaderboard
Scorecards
Tee Date   Golf Course Event (if applicable) Holes Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
06/25 Cypress Landing Golf Club 2023 Carl Spackler Open 18 84 +11.13 +1.18 51
06/24 Cypress Landing Golf Club 2023 Carl Spackler Open 18 97 +21.48 +11.53 33
06/23 Cypress Landing Golf Club 2023 Carl Spackler Open 18 84 +10.26 +0.31 55
06/03 Conewango Valley Country Club 18 91 +15.07 +6.23 58
05/24 The Kahkwa Club 18 93 +18.92 +10.08 54
05/21 Conewango Valley Country Club 18 87 +12.50 +3.66 59
05/18 Conewango Valley Country Club 18 84 +9.07 +0.23 75
05/05 Conewango Valley Country Club 18 86 +11.64 +2.80 63
04/21 Conewango Valley Country Club 18 87 +11.64 +2.80 59
04/16 Conewango Valley Country Club 18 86 +11.64 +2.80 60
04/16 Conewango Valley Country Club 18 89 +11.64 +2.80 59
04/14 Conewango Valley Country Club 18 89 +13.35 +4.51 60
04/10 Conewango Valley Country Club 18 90 +15.07 +6.23 56
04/05 Conewango Valley Country Club 18 93 +17.63 +8.79 53
01/14 Champion/Challenger at Bay Hill Club and Lodge 18 89 +14.87 +6.03 57
01/13 New at Evermore Resort 18 85 +11.30 +2.46 65
01/12 Waldorf Astoria Golf Club 18 83 +8.71 -0.13 55
Privacy Policy | Terms of Service | Contact Us
© 2001-2023 PostStats.com LLC | Design by Digital Studio Ten