Golf.PostStats.com
Events
•
Courses
•
Golfers
•
Scorecard Entry
•
Create Account
Frank Frey
Settings
|
Overview
|
News
|
Photography
|
Tee Times
|
Scorecards
|
Handicaps
|
Leaderboards
Enter Scorecards
Sign Scorecards
Manage Scorecards

Enter A Tee Time
Manage Tee Times

Upload A Photo

Manage Invitations
Manage Account
Change Sign-In
Latest Article
News Archive
Photos Of Frank

Upload A Photo
By Date
Download iCal

Enter A Tee Time
Manage Tee Times
By Tee Date
By Entry Date
Download iCal

Enter Scorecards
Sign Scorecards
Manage Scorecards
Analyze Point Handicap
Analyze Legacy Point Handicap
Analyze Stroke Handicap
Leaderboard
Putting Leaderboard
Greens In Regulation Leaderboard
Scorecards
Tee Date   Golf Course Event (if applicable) Holes Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
11/27 Wedgewood Golf Course 18 91 +23.17 -2.03 52
11/05 Lane Tree Golf Club 18 94 +25.90 +0.70 48
10/29 Mainland Golf Course 18 95 +30.24 +5.04 48
10/23 Monoacacy at Bethlehem GC 18 99 +24.32 -0.88 57
09/17 Monoacacy at Bethlehem GC 18 103 +26.16 +0.96 58
09/11 Olde Homestead Golf Club 18 99 +26.92 +1.72 46
08/24 The Golf Club at Berkshire CC 18 95 +23.43 -1.77 53
08/20 Center Valley Club 18 92 +21.25 -3.95 57
08/17 Willow Brook Golf Course 18 96 +26.18 +0.98 45
08/13 Mahoning Valley Country Club 18 101 +26.83 +1.63 51
07/31 Scranton MGC 18 103 +36.41 +11.21 36
07/16 Mahoning Valley Country Club 18 104 +28.66 +3.46 49
07/02 Mahoning Valley Country Club 18 102 +27.74 +2.54 51
06/25 Wedgewood Golf Course 18 102 +33.04 +7.84 35
06/19 Monoacacy at Bethlehem GC 18 111 +33.28 +8.08 50
06/18 Mahoning Valley Country Club 18 106 +32.34 +7.14 42
06/12 Willow Brook Golf Course 18 95 +25.24 +0.04 38
Privacy Policy | Terms of Service | Contact Us
© 2001-2023 PostStats.com LLC | Design by Digital Studio Ten