Last 100 Scorecards (by Tee Time)
Tee Date Golfer   Golf Course Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
04/19/2024 Greg Long Jackson Valley Country Club 90 N/A N/A 0
04/18/2024 Dane Wiese The Players Club at Foxfire GC 91 +18.10 +0.20 63
04/18/2024 Shane Owens Shelbyville Country Club N/A 87 +16.61 +6.77 51
04/18/2024 Patrick Sammis Rio Pinar Golf Club N/A 88 +15.91 +4.33 59
04/18/2024 Thomas Bowman Rio Pinar Golf Club N/A 112 +36.70 +4.14 70
04/17/2024 Shane Owens Elk Run at Elk Run N/A 80 +10.84 +1.00 63
04/17/2024 Jason Brzuchalski Applewood Golf Course N/A 105 +31.79 +2.61 70
04/17/2024 Scott Long Ebensburg Country Club 76 +3.22 -1.69 71
04/17/2024 Dan Patterson Summerfield Crossing N/A 75 +2.47 +0.41 79
04/16/2024 Michael Gauthier Wolverine at Bedford Hills GC N/A 102 +30.86 +11.72 54
04/16/2024 Marten Whalen Wolverine at Bedford Hills GC N/A 88 +15.67 +6.71 52
04/16/2024 Thomas Peckham Wolverine at Bedford Hills GC N/A 81 +10.92 -2.97 83
04/16/2024 Greg Long Crystal Falls Golf Club N/A 91 +14.95 +5.23 61
04/16/2024 Chad Cronauer Heron's Ridge Golf Club 80 +7.77 +0.07 67
04/16/2024 Scott Long Ebensburg Country Club 84 +10.64 +5.73 61
04/15/2024 Shane Owens Shelbyville Country Club N/A 85 +14.68 +4.84 54
04/15/2024 Allan Hench Raymond Memorial Golf Course 87 +13.26 -0.79 69
04/15/2024 Dane Wiese The Players Club at Foxfire GC 88 +15.55 -2.35 67
04/15/2024 Doug Wiese The Players Club at Foxfire GC 94 +20.65 +2.89 56
04/15/2024 Bill Bateson Safari Golf Course 96 +25.97 +10.01 45
04/15/2024 Lee North Safari Golf Course 94 +24.98 N/A 57
04/15/2024 Ryan Klump The Legacy Golf Club 95 +24.28 +2.54 63
04/14/2024 Jeff Tatum Cypress Creek Golfers' Club 104 +31.46 +6.92 63
04/14/2024 Jared Silver Wayland Country Club N/A 95 +28.45 -5.43 67
04/13/2024 Jason Brzuchalski McCormick Country Club N/A 122 N/A N/A 46
04/13/2024 Don Justice Heron Creek GCC N/A 101 +29.92 +8.54 53
04/13/2024 Ken Ward Glenross Golf Club N/A 85 +14.91 +4.81 58
04/11/2024 Joe James Lakeridge Golf Course N/A 101 +28.25 N/A 48
04/11/2024 Clayton Sheridan Lakeridge Golf Course N/A 91 +18.54 +1.29 69
04/10/2024 Eric Kaniecki The Tradition Golf Club 95 +19.82 +4.35 64
04/10/2024 Eric Kaniecki The Tradition Golf Club 96 +20.66 +5.19 61
04/10/2024 David Ober Raymond Memorial Golf Course 78 +6.86 -0.86 61
04/10/2024 Charlie Long Sr White Heron Golf Club N/A 87 +15.82 +3.64 56
04/10/2024 Justin Gorby Pinnacle Golf Club 81 +7.80 +3.27 62
04/10/2024 Dan Patterson Summerfield Crossing N/A 73 +0.71 -1.35 78
04/09/2024 Chad Cronauer Virginia Beach National GC 78 +5.15 -2.55 68
04/09/2024 Robert Holzberger The Rock at The Rock Golf Club N/A 92 +17.42 +3.96 70
04/08/2024 Michael Gauthier Carrington Golf Club N/A 95 +21.61 +2.47 66
04/08/2024 Thomas Peckham Carrington Golf Club N/A 87 +14.44 +0.55 75
04/08/2024 Marten Whalen Carrington Golf Club N/A 87 +10.15 +1.19 73
04/08/2024 Michael Ellerbrock Carrington Golf Club N/A 94 +20.72 +7.09 54
04/08/2024 Dane Wiese The Players Club at Foxfire GC 91 +18.10 +0.20 62
04/08/2024 Clayton Sheridan The Bel at Boscobel GC N/A 88 +14.47 -2.78 79
04/07/2024 David Ober The Players Club at Foxfire GC 79 +7.90 +0.18 68
04/07/2024 Mike Lutz Belmont Lake Golf Club N/A 102 +30.50 +11.60 49
04/07/2024 Kevin Long Jr Hell's Point Golf Club 84 +11.38 -1.54 70
04/07/2024 Bobby Leitz Pine Needles GGC 93 +19.45 +6.92 50
04/07/2024 Bryan Long Heritage Oaks Golf Course N/A 115 +40.55 +12.28 54
04/07/2024 Doug Long Heritage Oaks Golf Course N/A 104 +25.97 +9.89 51
04/07/2024 Justin Gorby Pine Needles GGC 85 +8.25 +3.72 68
04/07/2024 Jeffrey Wirfel Heritage Oaks Golf Course N/A 101 +29.62 +9.15 54
04/07/2024 Scott Long Heritage Oaks Golf Course N/A 78 +8.66 +3.75 64
04/06/2024 Bobby Leitz Tobacco Road Golf Club 91 +15.57 +3.04 54
04/06/2024 Don Justice Pinemoor at Rotunda GCC N/A 87 +23.60 +2.22 62
04/06/2024 Doug Long Packsaddle Ridge Golf Club 119 +37.70 +21.62 27
04/06/2024 Bryan Long Packsaddle Ridge Golf Club 131 +48.05 +19.78 32
04/06/2024 Scott Long Packsaddle Ridge Golf Club 90 +16.13 +11.22 47
04/06/2024 Justin Gorby Tobacco Road Golf Club 89 +12.86 +8.33 58
04/06/2024 Jeffrey Wirfel Packsaddle Ridge Golf Club 105 +31.66 +11.19 39
04/05/2024 Chris Price The Long Bay Club 98 +22.60 +12.89 43
04/05/2024 Jeffrey Wirfel Boulder at Rock Harbor GC N/A 109 +29.66 +9.19 52
04/05/2024 William Szymonski The Tradition Golf Club 105 +33.18 +0.86 65
04/05/2024 Doug Long Boulder at Rock Harbor GC N/A 123 +37.14 +21.06 38
04/05/2024 Bryan Long Boulder at Rock Harbor GC N/A 122 +42.13 +13.86 50
04/05/2024 Scott Long Boulder at Rock Harbor GC N/A 98 +19.69 +14.78 52
04/04/2024 Charlie Long Sr Cypresswood GCC N/A 86 +15.71 +3.53 66
04/04/2024 Kevin Long Jr White Heron Golf Club N/A 82 +8.80 -4.12 78
04/04/2024 Chris Price Palmetto at Myrtlewood GC 92 +17.72 +8.01 52
04/03/2024 Greg Holder East Course at Imperial GC N/A 97 +29.38 +4.64 65
04/03/2024 Chris Price Foxfire at Foxfire Golf Club N/A 85 +12.08 +2.37 61
04/02/2024 Clayton Sheridan Eagle Crest Golf Course N/A 105 +29.56 +12.31 44
04/02/2024 Patrick Sammis Twin Rivers Golf Club N/A 87 +11.62 +0.04 72
04/02/2024 Philip Shaffer Cypresswood GCC N/A 89 +17.55 +1.43 61
04/02/2024 Jason Brzuchalski Pine Ridge Club N/A 113 +33.19 +4.01 73
04/01/2024 Shane Owens Shelbyville Country Club N/A 82 +11.78 +1.94 60
04/01/2024 Max Grider Baytree National Golf Links N/A 89 +10.89 +4.20 70
04/01/2024 Jason Brzuchalski Applewood Golf Course N/A 107 +34.54 +5.36 69
04/01/2024 Greg Long Falconhead Golf Club N/A 109 +25.06 +15.34 44
03/31/2024 Eric Kaniecki Highland Creek Golf Club 103 +27.29 +11.82 51
03/31/2024 Justin Gorby Pinnacle Golf Club 70 -1.14 -5.67 89
03/31/2024 Justin Gorby Pinnacle Golf Club 83 +9.43 +4.90 57
03/31/2024 William Szymonski Emerald Lake Golf Club 117 +45.39 +13.07 49
03/30/2024 Stan Harris The Golf Club at Wescott Plntn N/A 108 +34.90 +4.44 62
03/30/2024 Shane Owens Weissinger Hills Golf Course N/A 79 +9.26 -0.58 66
03/29/2024 Doug Wiese Thorn Apple Country Club 102 +29.84 +12.08 45
03/29/2024 Dane Wiese Thorn Apple Country Club 94 +22.90 +5.00 58
03/29/2024 Mark Wray Thorn Apple Country Club 94 +22.90 +9.85 46
03/29/2024 Clayton Sheridan The King at Starfire GC N/A 96 +20.23 +2.98 65
03/29/2024 Dale Miller Carrington Golf Club N/A 89 +20.28 +3.63 66
03/29/2024 Steve Nangle The Players Club at Foxfire GC 97 +22.35 +9.32 48
03/27/2024 Jeff Palmer Avocet at Wild Wing Plntn N/A 97 +17.19 +3.46 67
03/27/2024 Matthew Boland Greenbriar Hills Country Club 96 +22.86 +2.56 62
03/27/2024 Scott Long Ebensburg Country Club 81 +8.17 +3.26 66
03/26/2024 Philip Shaffer Cypresswood GCC N/A 86 +14.79 -1.33 72
03/26/2024 Jeff Palmer Caledonia Golf & Fish Club 99 +22.36 +8.63 55
03/25/2024 Kenneth Curtis Franklin Bridge Golf Club N/A 119 +44.19 +10.83 51
03/25/2024 Doug Wiese The Players Club at Foxfire GC 95 +21.50 +3.74 52
03/25/2024 Dane Wiese The Players Club at Foxfire GC 95 +21.50 +3.60 53
03/25/2024 Jeff Palmer King's North at Myrtle Beach National 105 +24.46 +10.73 46
03/24/2024 Michael Bittner New Albany Links Golf Club N/A 94 +20.22 +10.53 46