Front / Silver
# Par Yds
1 4 421
2 4 412
3 4 401
4 5 580
5 4 419
6 3 169
7 5 615
8 3 199
9 4 307
Back / Silver
# Par Yds
10 4 423
11 3 173
12 4 361
13 4 467
14 3 189
15 5 577
16 4 405
17 5 540
18 4 425
Profile
Location 2000 Quicksilver Road
Midway, PA  US
Access Restriction Public
Opened 1990
Architect Don Nagode & Arnold Palmer
Phone Number 724-796-1594
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/09/2022 Billy Smalls 102 +2.2 60
07/16/2017 Michael Long 113 +0.7 63
05/12/2011 Paul Mangione 147 N/A 51
07/24/2009 Aaron White 90 +1.2 67
07/25/2008 JT Thomas 107 +7.1 68
07/25/2008 Aaron White 99 +7.5 58
03/28/2008 Jay Dilks 91 +5.3 55
09/13/2007 Jay Dilks 83 -2.3 70
05/06/2007 Matthew Davis 86 -1.6 79
03/31/2007 Mike Davis 93 +11.3 47
Latest Reviews
Jul 16, 2017
Delicious Food in Clubhouse • Bar or Alcohol in Clubhouse • Locker Rooms in Clubhouse • Clubhouse equipped for Banquets • Bag Drop or Club Handling • Variety of Food and Beverage in Clubhouse
May 25, 2011
Jul 24, 2009
Thoroughly Raked and Soft Bunkers • Lots of Sand in Bunkers • Very Smooth Greens; Compacted & Rolled
Jul 25, 2008
Apr 6, 2008
Very Smooth Greens; Compacted & Rolled