Golf.PostStats.com
Events
•
Courses
•
Golfers
•
Scorecard Entry
•
Create Account
Clayton Sheridan
Settings
|
Overview
|
News
|
Photography
|
Tee Times
|
Scorecards
|
Handicaps
|
Leaderboards
Enter Scorecards
Sign Scorecards
Manage Scorecards

Enter A Tee Time
Manage Tee Times

Upload A Photo

Manage Invitations
Manage Account
Change Sign-In
Latest Article
News Archive
Photos Of Clayton

Upload A Photo
By Date
Download iCal

Enter A Tee Time
Manage Tee Times
By Tee Date
By Entry Date
Download iCal

Enter Scorecards
Sign Scorecards
Manage Scorecards
Analyze Point Handicap
Analyze Stroke Handicap
Leaderboard
Putting Leaderboard
Greens In Regulation Leaderboard
Scorecards
Tee Date   Golf Course Event (if applicable) Holes Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
07/05 Coyote Moon Golf Course 18 101 +26.77 +10.76 51
06/13 Clear Creak at Clear Creak Tahoe 18 100 +24.19 +8.18 60
06/09 The Ridge Golf Club 18 101 +24.43 +8.42 54
06/08 Dark Horse Golf Club 18 97 +19.95 +3.94 65
06/03 Juniper Golf Club 18 98 +23.13 +7.12 58
05/28 Ridge at Eagle Crest Resort 18 96 +20.72 +4.71 62
05/27 Jack Nicklaus Signature at Pronghorn GC 18 92 +17.36 +1.35 71
05/26 Resort at Eagle Crest Resort 18 91 +16.95 +0.94 64
04/17 Wolf Run Golf Club 18 90 +16.95 +0.94 70
04/08 Hills Course at Red Hawk GCR 18 90 +18.49 +2.48 62
03/20 Avery Ranch Golf Club 18 100 +24.15 +8.14 52
03/20 Riverside Golf Course 18 93 +20.21 +4.20 62
03/16 Live Oak Golf Club 18 97 +22.08 +6.07 63
02/08 The Cliffs Resort 18 96 +19.69 +3.68 64
Privacy Policy | Terms of Service | Contact Us
© 2001-2023 PostStats.com LLC | Design by Digital Studio Ten