Last 100 Scorecards (by Tee Time)
Tee Date Golfer   Golf Course Strokes Stroke
Handicap
Adjusted
Stroke
Handicap
Points  
03/30/2026 Robert Boland Tavern Creek at Country Club Of St. Albans 100 +32.10 +9.57 55
03/30/2026 Mark Wray Rolling Meadows Golf Course 86 +17.54 +4.54 63
03/29/2026 Douglas Harrison Jr Coyote Preserve Golf Club N/A 95 +14.63 -1.42 62
03/29/2026 Dave Osborne Ash Brook Golf Course N/A 105 +33.71 +15.46 41
03/29/2026 Jason Brzuchalski Mount Vintage Golf Club N/A 119 +35.59 +7.97 66
03/29/2026 Chris Price Blue Hills Golf Club 87 +18.80 +6.78 57
03/29/2026 Anthony Holder Royal American Links 90 +16.42 +7.23 59
03/28/2026 Bobby Leitz Pinnacle Golf Club 91 +16.05 +2.92 59
03/28/2026 Allan Hench Raymond Memorial Golf Course 94 +22.31 +9.39 45
03/28/2026 Kyle Bender Manatee Golf Course at Manatee GC N/A 106 +31.10 +13.26 42
03/27/2026 Ryan Klump Manatee Golf Course at Manatee GC N/A 109 +34.83 +15.73 39
03/26/2026 Philip Shaffer Lake Wales Country Club N/A 88 +23.22 +6.40 47
03/26/2026 Patrick Sammis Rio Pinar Golf Club N/A 92 +18.60 +5.84 54
03/26/2026 Thomas Bowman Rio Pinar Golf Club N/A 115 +38.59 +5.52 60
03/25/2026 Jean Dore Virginia Beach National GC 90 +18.41 +3.96 58
03/24/2026 Charlie Long Sr Cypresswood GCC N/A 89 +17.55 +3.21 65
03/24/2026 Jeff Palmer Burning Ridge at Burning Ridge GC N/A 99 +24.34 +10.48 58
03/23/2026 Jeff Palmer The Long Bay Club 98 +22.60 +8.74 61
03/22/2026 Jason Brzuchalski Bartram Trail N/A 117 +49.56 +21.94 34
03/22/2026 Brandon Fletcher Bartram Trail N/A 81 N/A N/A 70
03/22/2026 Rick Dosky Marysville Golf Club 105 +32.87 +0.81 67
03/22/2026 Marcos Zamudio Marysville Golf Club 110 +37.54 +6.29 65
03/22/2026 Jeff Palmer Avocet at Wild Wing Plntn N/A 95 +20.18 +6.32 63
03/22/2026 William Szymonski Highland Creek Golf Club 101 +28.16 -3.68 77
03/22/2026 Ken Ward Bent Tree Golf Club 86 +14.40 +4.42 52
03/21/2026 Greg Holder Lehigh Resort and Golf Club N/A 100 +32.80 +8.33 63
03/21/2026 Jeff Palmer Diamondback Golf Club N/A 99 +23.41 +9.55 58
03/21/2026 Bobby Leitz Pinnacle Golf Club 91 +16.05 +2.92 57
03/21/2026 Charlie Long Sr White Heron Golf Club N/A 84 +13.11 -1.23 65
03/21/2026 Ken Ward New Albany Links Golf Club N/A 89 +15.97 +5.99 53
03/21/2026 Anthony Holder New Albany Links Golf Club N/A 94 +18.52 +9.33 50
03/21/2026 Jeff Tatum Cypress Creek Golfers' Club 102 +29.65 +6.20 66
03/21/2026 Doug Long The Shenvalee Golf Resort N/A 83 +16.28 +1.55 60
03/20/2026 Allan Hench Tates Creek Golf Course N/A 101 +28.34 +15.42 38
03/20/2026 Chris Price Prestwick Country Club N/A 92 +16.61 +4.59 62
03/20/2026 Doug Long The Shenvalee Golf Resort N/A 89 +22.03 +7.30 57
03/19/2026 Jeff Palmer Southcreek at Myrtle Beach National 94 +20.67 +6.81 56
03/19/2026 Bryan Long Champions course at Tpc scottsdale N/A 101 +30.51 +0.29 76
03/19/2026 Chris Price Grande Dunes N/A 82 +10.00 -2.02 77
03/19/2026 Thomas Bowman Eagle Creek Golf Club 113 +38.60 +5.53 61
03/19/2026 Patrick Sammis Eagle Creek Golf Club 90 +16.90 +4.14 61
03/19/2026 Jeff Palmer Aberdeen Country Club 96 +22.69 +8.83 58
03/18/2026 Greg Long Quicksand Golf Course N/A 90 +13.64 +1.64 74
03/18/2026 Robert Boland Tavern Creek at Country Club Of St. Albans 107 +37.79 +15.26 45
03/18/2026 Chris Price Pine Lakes Country Club N/A 81 +8.93 -3.09 85
03/18/2026 Bryan Long Stonecreek at The Golf club N/A 117 N/A N/A 57
03/18/2026 Greg Long Quicksand Golf Course N/A 85 +7.78 -4.22 77
03/18/2026 Greg Long Quicksand Golf Course N/A 83 +6.95 -5.05 78
03/17/2026 Greg Long Quicksand Golf Course N/A 86 +12.77 +0.77 65
03/17/2026 Philip Shaffer Cypresswood GCC N/A 87 +16.63 -0.19 68
03/16/2026 Ken Ward Clover Valley Golf Club 95 +19.55 +9.57 51
03/15/2026 Stan Harris Charleston National Golf Club N/A 113 +37.43 +8.39 52
03/15/2026 Bobby Leitz The Players Club at Foxfire GC 90 +14.27 +1.14 67
03/15/2026 Anthony Holder Bent Tree Golf Club 94 +21.69 +12.50 42
03/15/2026 Ken Ward Royal American Links 95 +19.95 +9.97 56
03/14/2026 Jean Dore Virginia Beach National GC 89 +17.50 +3.05 59
03/14/2026 Jeff Palmer Air Force Academy Blue at Air Force Academy N/A 84 +11.89 -1.97 90
03/14/2026 Liam Szymonski Olde Sycamore Golf Plantation 102 +28.02 +11.75 42
03/14/2026 William Szymonski Olde Sycamore Golf Plantation 108 +36.29 +4.45 56
03/12/2026 Robert Boland Lewis And Clark at Country Club Of St. Albans 103 +31.44 +8.91 65
03/12/2026 Patrick Sammis Rio Pinar Golf Club N/A 90 +15.12 +2.36 63
03/12/2026 Thomas Bowman Rio Pinar Golf Club N/A 109 +33.38 +0.31 65
03/11/2026 Greg Holder East Course at Imperial GC N/A 98 +30.36 +5.89 63
03/10/2026 Thomas Peckham Bedford Hills Golf Club 87 +16.62 +5.14 56
03/10/2026 Michael Gauthier Bedford Hills Golf Club 91 +20.42 -1.06 71
03/10/2026 Michael Ellerbrock Bedford Hills Golf Club 90 +17.57 +3.36 53
03/09/2026 Mark Wray Darby Creek Golf Course 91 +15.12 +2.12 72
03/09/2026 Liam Szymonski Waterford Golf Club 108 +35.74 +19.47 36
03/09/2026 Randy Morris Darby Creek Golf Course 101 +24.47 +1.33 68
03/09/2026 William Szymonski Waterford Golf Club 108 +38.63 +6.79 58
03/08/2026 Ken Ward Royal American Links 86 +13.77 +3.79 58
03/07/2026 Eric Kaniecki Highland Creek Golf Club 98 +22.95 +6.32 57
03/07/2026 William Szymonski Highland Creek Golf Club 116 +41.20 +9.36 52
03/06/2026 Jean Dore Virginia Beach National GC 102 +26.73 +12.28 50
03/06/2026 Chad Cronauer Virginia Beach National GC 85 +11.48 +4.59 61
03/06/2026 Chris Holbert Virginia Beach National GC 80 +7.00 N/A 73
03/05/2026 Kyle Bender Juliette Falls Golf Club N/A 98 +22.44 +4.60 63
03/05/2026 Patrick Sammis Juliette Falls Golf Club N/A 93 +17.49 +4.73 63
03/05/2026 Thomas Bowman Juliette Falls Golf Club N/A 128 +47.18 +14.11 46
03/04/2026 Chad Cronauer Riverfront Golf Club 86 +11.13 +4.24 66
03/04/2026 Chris Holbert Riverfront Golf Club 88 +12.80 N/A 62
03/02/2026 Don McFarland Eagle Harbor Golf Club N/A 87 +13.80 +1.43 66
03/01/2026 Mark Wray Thorn Apple Country Club 87 +15.96 +2.96 72
03/01/2026 Jean Dore Virginia Beach National GC 95 +22.05 +7.60 54
02/28/2026 Jeff Palmer Air Force Academy Blue at Air Force Academy N/A 90 +16.95 +3.09 75
02/27/2026 Michael Gauthier Arcadia Municipal Golf Course N/A 93 +29.76 +8.28 56
02/26/2026 Patrick Sammis Twin Rivers Golf Club N/A 97 +19.52 +6.76 58
02/26/2026 Thomas Bowman Twin Rivers Golf Club N/A 124 +40.85 +7.78 57
02/25/2026 Michael Gauthier Arcadia Municipal Golf Course N/A 92 +28.64 +7.16 62
02/25/2026 Chad Cronauer Virginia Beach National GC 85 +13.85 +6.96 51
02/25/2026 Chris Holbert Virginia Beach National GC 82 +11.12 N/A 53
02/25/2026 Jean Dore Virginia Beach National GC 96 +23.88 +9.43 51
02/21/2026 Chris Holbert Heron's Ridge Golf Club 88 +16.42 N/A 50
02/20/2026 Don McFarland Eagle Harbor Golf Club N/A 89 +14.66 +2.29 62
02/19/2026 Don McFarland Eagle Harbor Golf Club N/A 92 +18.11 +5.74 58
02/18/2026 Chris Holbert Eagle Haven Golf Course 90 +16.48 N/A 54
02/17/2026 Robert Boland Lewis And Clark at Country Club Of St. Albans 106 +34.17 +11.64 55
02/14/2026 Jean Dore Virginia Beach National GC 96 +23.88 +9.43 52
02/14/2026 Chad Cronauer Virginia Beach National GC 78 +5.20 -1.69 78
02/12/2026 Patrick Sammis Twin Rivers Golf Club N/A 94 +16.36 +3.60 62