Best Possible Point Handicap Analysis

Jon Marti's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
12/31/2018 Hapuna at Mauna Kea Resort 0 2 4 10 2 0 0 0 10.00000000 52.0
09/08/2018 Conewango Valley Country Club 0 0 6 9 3 0 0 0 21.00000000 66.0
08/09/2018 Blue at Penn State University 0 0 5 9 4 0 0 0 17.00000000 65.0
08/23/2017 Conewango Valley Country Club 0 1 6 8 3 0 0 0 21.00000000 63.0
07/09/2017 Blueberry Hill Golf Club 0 3 4 8 3 0 0 0 13.00000000 53.0
07/05/2016 Conewango Valley Country Club 1 6 4 5 2 0 0 0 21.00000000 48.0
06/06/2016 Cable Hollow Golf Course 0 0 6 10 2 0 0 0 11.00000000 55.0
08/21/2015 Conewango Valley Country Club 0 3 4 9 2 0 0 0 20.00000000 59.0
06/14/2015 Conewango Valley Country Club 0 1 6 7 4 0 0 0 20.00000000 63.0
08/16/2014 Conewango Valley Country Club 0 1 9 4 4 0 0 0 20.00000000 57.0
05/11/2014 Conewango Valley Country Club 0 0 8 9 1 0 0 0 20.00000000 59.0
06/09/2013 Raven at Snowshoe Mountain Resort 0 1 8 5 4 0 0 0 19.00000000 58.0
06/08/2013 Raven at Snowshoe Mountain Resort 1 0 5 10 2 0 0 0 19.00000000 62.0
06/07/2013 Raven at Snowshoe Mountain Resort 2 1 3 8 4 0 0 0 19.00000000 62.0
05/27/2013 Conewango Valley Country Club 1 1 8 4 4 0 0 0 20.00000000 56.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
2 0 0 1 2 5 9 17 25 19.5 56.3
2 0 0 1 2 5 9 16 25 19.5 56.3
2 0 0 1 2 5 9 18 25 19.5 56.3
3 0 0 1 2 5 8 17 25 19.5 56.3
2 0 0 1 2 5 10 16 25 19.5 56.3
3 0 0 1 2 5 8 16 25 19.5 56.3
2 0 0 1 2 5 10 17 25 19.5 56.3
3 0 0 1 2 5 8 15 25 19.5 56.3
2 0 0 1 2 5 10 18 25 19.5 56.3
1 0 0 1 3 4 8 16 25 19.5 60.4
1 0 0 1 3 4 9 16 25 19.5 60.4
1 0 0 1 3 4 7 16 25 19.5 60.4
1 0 0 1 3 4 10 16 25 19.5 60.4
2 0 0 1 3 5 9 18 25 19.5 63.6
2 0 0 1 3 5 9 16 25 19.5 63.6
2 0 0 1 3 5 9 17 25 19.5 63.6
3 0 0 1 3 5 8 17 25 19.5 63.6
2 0 0 1 3 5 10 16 25 19.5 63.6
3 0 0 1 3 5 8 16 25 19.5 63.6
2 0 0 1 3 5 10 17 25 19.5 63.6
3 0 0 1 3 5 8 15 25 19.5 63.6
2 0 0 1 3 5 10 18 25 19.5 63.6