Best Possible Point Handicap Analysis

Patrick Marti's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
07/26/2018 Blueberry Hill Golf Club 0 2 4 7 3 2 0 0 13.00000000 64.0
07/09/2017 Blueberry Hill Golf Club 0 1 5 9 2 0 0 0 13.00000000 46.0
07/05/2016 Conewango Valley Country Club 1 7 4 5 1 0 0 0 21.00000000 40.0
08/21/2015 Conewango Valley Country Club 0 3 3 7 3 2 0 0 20.00000000 70.0
07/10/2012 Cable Hollow Golf Course 0 0 2 12 3 1 0 0 11.00000000 61.0
07/09/2012 Conewango Valley Country Club 0 0 7 6 5 0 0 0 20.00000000 64.0
07/03/2012 Conewango Valley Country Club 0 2 5 8 2 1 0 0 20.00000000 60.0
07/01/2012 Conewango Valley Country Club 1 1 4 9 3 0 0 0 20.00000000 57.0
06/30/2012 Conewango Valley Country Club 2 3 6 2 3 2 0 0 20.00000000 63.0
06/21/2012 Conewango Valley Country Club 1 3 6 3 5 0 0 0 20.00000000 57.0
06/09/2012 Conklin Players Club 1 2 5 7 2 0 0 0 16.00000000 45.0
06/08/2012 Conklin Players Club 0 1 4 11 1 0 0 0 16.00000000 47.0
06/07/2012 Conklin Players Club 0 2 4 7 5 0 0 0 16.00000000 59.0
06/06/2012 Conklin Players Club 1 4 2 5 4 2 0 0 16.00000000 66.0
06/02/2012 Conewango Valley Country Club 2 5 4 5 1 0 0 0 20.00000000 39.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
4 0 0 0 2 5 9 18 25 17.2 55.4
4 0 0 0 2 5 9 17 25 17.2 55.4
4 0 0 0 2 5 9 16 25 17.2 55.4
1 0 0 1 2 4 8 16 25 17.2 55.6
4 0 0 0 2 5 10 16 25 17.2 56.2
4 0 0 0 2 5 10 17 25 17.2 56.2
4 0 0 0 2 5 10 18 25 17.2 56.2
1 0 0 1 2 4 9 16 25 17.2 56.4
1 0 0 1 2 4 10 16 25 17.2 57.2
3 0 0 1 2 5 8 17 25 17.2 59.0
3 0 0 1 2 5 8 16 25 17.2 59.0
3 0 0 1 2 5 8 15 25 17.2 59.0
2 0 0 1 2 5 9 16 25 17.2 59.8
2 0 0 1 2 5 9 18 25 17.2 59.8
2 0 0 1 2 5 9 17 25 17.2 59.8
2 0 0 1 2 5 10 16 25 17.2 60.6
2 0 0 1 2 5 10 17 25 17.2 60.6
2 0 0 1 2 5 10 18 25 17.2 60.6
1 0 0 1 3 4 7 16 25 17.2 61.8
1 0 0 1 3 4 8 16 25 17.2 62.6
1 0 0 1 3 4 9 16 25 17.2 63.4
1 0 0 1 3 4 10 16 25 17.2 64.2