Best Possible Point Handicap Analysis

Dave Nickles's points are determined using the most recent rounds and a target value of 60. 

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
06/09/2018 Parkland at Legends GR 6 5 4 2 1 0 0 0 22.00000000 50.0
06/08/2018 Heathland at Legends GR 5 5 2 5 1 0 0 0 19.00000000 55.0
06/07/2018 Moorland at Legends GR 3 5 7 2 1 0 0 0 15.00000000 49.0
06/06/2018 Moorland at Legends GR 4 4 5 2 3 0 0 0 15.00000000 58.0
06/05/2018 Whispering Pines Golf Course 4 1 6 5 2 0 0 0 14.00000000 61.0
05/06/2018 Jamestown at Williamsburg National GC 0 3 8 5 2 0 0 0 16.00000000 69.0
03/28/2018 Belmont Lake Golf Club 1 4 4 4 5 0 0 0 19.00000000 82.0
06/11/2016 River at Sevierville GC 11 4 2 1 0 0 0 0 20.00000000 32.0
06/10/2016 Highlands at Sevierville GC 3 2 6 6 1 0 0 0 20.00000000 65.0
06/09/2016 Highlands at Sevierville GC 5 0 8 4 1 0 0 0 20.00000000 59.0
06/08/2016 River at Sevierville GC 7 3 2 5 1 0 0 0 20.00000000 54.0
05/17/2014 Old Silo Golf Club 1 7 5 4 1 0 0 0 21.00000000 61.0
05/16/2014 Old Silo Golf Club 11 2 1 4 0 0 0 0 21.00000000 41.0
05/15/2014 Old Silo Golf Club 6 6 1 3 2 0 0 0 21.00000000 55.0
05/14/2014 Old Silo Golf Club 2 4 5 5 2 0 0 0 21.00000000 69.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
4 0 0 2 4 6 11 19 25 18.7 55.5
4 0 0 2 4 6 10 18 25 18.7 55.5
4 0 0 2 4 6 12 20 25 18.7 55.5
4 0 1 2 4 6 12 20 35 18.7 59.0
4 0 1 2 4 6 10 20 35 18.7 59.0
4 0 1 2 4 6 11 20 35 18.7 59.0
4 0 1 2 4 7 13 23 35 18.7 60.6
4 0 1 2 4 7 12 22 35 18.7 60.6
4 0 1 2 4 7 14 24 35 18.7 60.6
1 0 1 3 4 6 10 18 40 18.1 63.9
1 0 1 3 4 6 12 20 40 18.1 63.9
1 0 1 3 4 6 11 19 40 18.1 63.9
5 0 1 2 5 7 12 22 35 18.7 65.0
5 0 1 2 5 7 13 23 35 18.7 65.0
5 0 1 2 5 7 14 24 35 18.7 65.0