Front / Blue
# Par Yds
1 5 532
2 4 317
3 4 369
4 3 151
5 5 532
6 4 402
7 3 171
8 4 424
9 4 344
Back / Blue
# Par Yds
10 4 384
11 4 414
12 3 182
13 5 446
14 3 136
15 4 408
16 4 400
17 4 344
18 5 529
Profile
Location 350 Silver Lake Drive
Mount Sterling, KY  US
Access Restriction Public
Opened 2001
Architect Graham Marsh
Phone Number 859-498-4697
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
05/14/2016 Bill Murray 90 N/A 66
05/17/2014 Keith Archer 95 N/A 28
05/17/2014 Patrick Boland 92 N/A 37
05/17/2014 Mike Behnke 110 N/A 43
05/17/2014 Bill Bateson 89 N/A 46
05/17/2014 Don Creighton Jr 103 N/A 40
05/17/2014 Barry Cederquist 93 N/A 49
05/17/2014 Corey Carter 107 N/A 37
05/17/2014 Shawn Bean 107 N/A 37
05/17/2014 Jim Brewster 127 N/A 40
Latest Reviews
N/A May 15, 2016
Mar 18, 2014
N/A Mar 15, 2014
Jul 16, 2007
Bumpy Greens; Inconsistent Roll • Generally Unraked Bunkers • Water Hazards Not Trimmed; Upkeep Lacking • Lots of Sand in Bunkers • Dirt, Sand or Pebble Mix in Bunkers • Greens with Too Many Unrepaired Ball Marks