Best Possible Point Handicap Analysis

Rick Dosky's points are determined using the most recent rounds and a target value of 61.  The base point target is 60.  However, we continually analyze and improve our handicapping techniques through data mining.  A few years ago we found that low handicap golfers and golfers that often play the same golf course over and over require a higher target.

Optimal Point Handicap Analysis
Tee Date Golf Course Quad
Bogeys
Triple
Bogeys
Double
Bogeys
Bogeys Pars Birdies Eagles Double
Eagles
PostStats
Bonus
Total
09/11/2023 Deer Ridge Golf Club 2 4 5 2 2 0 0 0 21.00000000 60.0
06/25/2023 Cypress Landing Golf Club 3 6 3 4 1 0 0 0 19.00000000 56.0
06/24/2023 Cypress Landing Golf Club 1 2 6 9 0 0 0 0 19.00000000 75.0
06/23/2023 Cypress Landing Golf Club 4 5 3 5 1 0 0 0 19.00000000 59.0
06/22/2023 Cypress Landing Golf Club 0 2 8 3 1 0 0 0 19.00000000 63.0
05/13/2023 Bent Tree Golf Club 3 4 4 5 2 0 0 0 11.00000000 59.0
08/02/2022 Bent Tree Golf Club 4 6 3 3 2 0 0 0 11.00000000 50.0
06/25/2022 Metamora Fields Golf Club 1 3 3 9 1 0 0 0 13.00000000 67.0
06/24/2022 Metamora Fields Golf Club 0 3 5 7 2 1 0 0 13.00000000 81.0
06/23/2022 Metamora Fields Golf Club 1 4 5 7 0 0 0 0 13.00000000 60.0
06/22/2022 Metamora Fields Golf Club 3 2 3 6 2 0 0 0 13.00000000 60.0
06/10/2022 Bent Tree Golf Club 4 4 4 4 1 0 0 0 11.00000000 49.0
06/07/2022 Bent Tree Golf Club 4 4 3 3 3 1 0 0 11.00000000 64.0
05/10/2022 Bent Tree Golf Club 4 3 8 3 0 0 0 0 11.00000000 50.0
04/12/2022 Bent Tree Golf Club 6 3 6 2 1 0 0 0 11.00000000 46.0
Point Handicap Analysis
Priority Quadruple
Bogey
Triple
Bogey
Double
Bogey
Bogey Par Birdie Eagle Double Eagle Average
PostStats
Bonus
Average
4 0 1 2 4 6 10 20 35 15.8 58.0
4 0 1 2 4 6 11 20 35 15.8 58.1
4 0 1 2 4 6 12 20 35 15.8 58.2
4 0 1 2 4 7 12 22 35 15.8 59.5
4 0 1 2 4 7 13 23 35 15.8 59.6
4 0 1 2 4 7 14 24 35 15.8 59.7
1 0 1 3 4 6 10 18 40 15.8 62.3
1 0 1 3 4 6 11 19 40 15.8 62.4
1 0 1 3 4 6 12 20 40 15.8 62.5
2 0 1 3 4 7 12 22 40 15.8 63.8
2 0 1 3 4 7 13 23 40 15.8 63.9
2 0 1 3 4 7 14 24 40 15.8 64.0
5 0 1 2 5 7 12 22 35 15.8 64.8
5 0 1 2 5 7 13 23 35 15.8 64.9
5 0 1 2 5 7 14 24 35 15.8 65.0
1 0 2 3 4 6 10 18 40 15.8 65.9
1 0 2 3 4 6 11 19 40 15.8 66.0