Front / White/Gold
# Par Yds
1 4 327
2 4 310
3 3 184
4 5 511
5 4 312
6 4 348
7 3 160
8 4 386
9 5 514
Back / White/Gold
# Par Yds
10 4 383
11 4 271
12 3 165
13 5 501
14 4 341
15 5 474
16 4 316
17 3 149
18 4 358
Profile
N/A
Location 15701 N-Drive N
Marshall, MI  US
Access Restriction Public
Opened 1996
Architect William Newcomb
Phone Number 269-789-4653
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
06/08/2024 Dan Patterson 89 N/A 40
06/08/2024 Jason Ridgeway 80 N/A 33
06/08/2024 Mike Lutz 112 N/A 51
06/08/2024 Mark Wray 93 N/A 62
06/08/2024 Shane Owens 82 N/A 95
06/08/2024 Charlie Long Sr 89 N/A 70
06/08/2024 Eric Kaniecki 106 N/A 65
06/08/2024 Ryan Long 113 N/A 67
06/08/2024 Lee North 108 N/A 62
06/08/2024 Joe James 102 N/A 74
Latest Reviews
May 24, 2017
May 19, 2017
Generally Greens Too Firm; Ball Didn't Hold • Very Smooth Greens; Compacted & Rolled
May 10, 2017
Natural Setting with Wildlife • Spectacular Views • Peaceful or Relaxing • Beautiful Scenery Throughout
May 25, 2016
Plush or Luxurious Short Grass Fairways; Roll
May 18, 2016
Woods or Forest Design • Distinctive Nines