Front / Super Senior
# Par Yds
1 4 300
2 4 311
3 3 157
4 5 452
5 4 315
6 4 324
7 3 155
8 4 298
9 5 419
Back / Super Senior
# Par Yds
10 4 341
11 4 277
12 3 152
13 5 445
14 4 337
15 5 426
16 4 313
17 3 147
18 4 358
Profile
N/A
Location 15701 N-Drive N
Marshall, MI  US
Access Restriction Public
Opened 1996
Architect William Newcomb
Phone Number 269-789-4653
Website Click here to visit their website
Latest Scorecards
Date Golfer Stks Adj Stks Pts  
06/08/2024 Dan Patterson 89 N/A 40
06/08/2024 Jason Ridgeway 80 N/A 33
06/08/2024 Mike Lutz 112 N/A 51
06/08/2024 Mark Wray 93 N/A 62
06/08/2024 Shane Owens 82 N/A 95
06/08/2024 Charlie Long Sr 89 N/A 70
06/08/2024 Eric Kaniecki 106 N/A 65
06/08/2024 Ryan Long 113 N/A 67
06/08/2024 Lee North 108 N/A 62
06/08/2024 Joe James 102 N/A 74
Latest Reviews
May 24, 2017
May 19, 2017
Very Smooth Greens; Compacted & Rolled • Generally Greens Too Firm; Ball Didn't Hold
May 10, 2017
Natural Setting with Wildlife • Beautiful Scenery Throughout • Peaceful or Relaxing • Spectacular Views
May 25, 2016
Plush or Luxurious Short Grass Fairways; Roll
May 18, 2016
Woods or Forest Design • Distinctive Nines